Recommended Websites for Clinical Nutrition and Dietetics
| www.eatright.org | American Dietetic Association | |
| www.americanheart.org | American Heart Association | |
| www.idf.org | International Diabetes Federation | |
| www.afic.org | Asian Food Information Center | |
| www.ific.org | International Food Information Council | |
| www.mayoclinic.com | Mayo Foundation for Education and Research | |
| www.ilsi.org | International Life Science Institute | |
| www.obesity.org | American Obesity Organization | |
| www.pubmed.gov | U.S. National Library of Medicine and National Institutes of Health | |
| www.calorieking.com
|
A national health information awards winner, researched and compiled by Allan Borushek. |
WHAT IS NORMAL PLASMA GLUCOSE LEVEL?
1. Fasting Plasma Glucose <100 mg/dl (5.6 mmol/l) = normal fasting glucose
2. 2-h postload glucose <140 mg/dl (7.8 mmol/l) = normal glucose tolerance.
Latest
Active forum topics
Subscribe
Stay informed on our latest news!
News Flash
Nutrition Month Theme: "Sa pagkaing tama at sapat, wastong timbang ni baby ang katapat"